<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Autism - breakthrough treatments for autism</title>
	<atom:link href="http://www.newautism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newautism.com</link>
	<description>Breakthrough Treatments for Autism</description>
	<lastBuildDate>Sat, 19 May 2012 12:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Are Autism Rates in Israel So Low?</title>
		<link>http://www.newautism.com/why-are-autism-rates-in-israel-so-low/1803/</link>
		<comments>http://www.newautism.com/why-are-autism-rates-in-israel-so-low/1803/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism prevalence]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[autism studies]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Vaccine Dangers]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1803</guid>
		<description><![CDATA[Approximately 1 in 88 children in the United States have some form of Autism. Only 1 out of every 2400 Israelite children have this condition.]]></description>
			<content:encoded><![CDATA[<div id="textpreview">Approximately 1 in 88 children in the United States have some form of Autism. Only 1 out of every 2400 Israelite children have this condition. There have been several studies done to examine why Israel has much lower rates of Autism. Below are some of the possible explanations:</p>
<p><strong> Fewer vaccinations</strong></p>
<p>Vaccinations have been a subject of controversy for the past 10 years. The number of vaccinations that are children are required to have has increased, and many are speculating that there is a correlation between Autism and vaccinations. Even though health experts assert that Autism is not caused by vaccines, it is quite interesting that this condition is less common in Israelite children. Children in Israel are not required to have as many vaccines as American children.</p>
<p><strong>Diet</strong></p>
<p>Many Israelites today still keep kosher. The kosher diet forbids the eating of swine and other foods that have been deemed unclean. There have been studies done to confirm that a poor maternal diet can lead to Autism. Many women in America do not eat properly during pregnancy.</p>
<p><strong>Fewer environmental toxins</strong></p>
<p>If a mother is exposed to toxins in the environment during her pregnancy, her growing child could be at an increased risk for developing autism. Israel has fewer environmental toxins, which could be another possible explanation for the lower autism rates.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/why-are-autism-rates-in-israel-so-low/1803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarities Between ADHD and Autism</title>
		<link>http://www.newautism.com/similarities-between-adhd-and-autism/1799/</link>
		<comments>http://www.newautism.com/similarities-between-adhd-and-autism/1799/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Causes of Autism]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autistic child]]></category>
		<category><![CDATA[xenobiotics]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1799</guid>
		<description><![CDATA[Research has shown similarities between autistic children and ADHD children. ]]></description>
			<content:encoded><![CDATA[<p>Research has shown that autistic children also have organic xenobiotics like ADHD children. It is found that functional liver detoxification testing &#8211; such as caffeine, acetaminophen, and aspirin clearance -  may also be abnormal in autistic children. It is not definitive, but autism may be primarily a neurotoxicologic disorder that stems from fetal and infant exposure to xenobiotics.  The issue this presents at such a young age is that the blood-brain barrier is poorly developed and combined with potential inherited insufficiency of liver detox mechanisms, problems may arise. It is a possibility that autism and ADHD may be part of the same spectrum of disorders and share quite a few etiological features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/similarities-between-adhd-and-autism/1799/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Methylation Critical in Autism?</title>
		<link>http://www.newautism.com/why-is-methylation-critical-in-autism/1791/</link>
		<comments>http://www.newautism.com/why-is-methylation-critical-in-autism/1791/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Autism treatment]]></category>
		<category><![CDATA[Causes of Autism]]></category>
		<category><![CDATA[Chelation]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autistic Children]]></category>
		<category><![CDATA[glutathione]]></category>
		<category><![CDATA[methylation]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1791</guid>
		<description><![CDATA[Methylation is so important because it produces glutathione. Children with autism tend to have lower levels of glutathione when compared to non-autistic children.  ]]></description>
			<content:encoded><![CDATA[<p>Methylation is so important because it produces glutathione. Glutathione is important for maintaining and restoring health, both physical and mental. Children with autism tend to have lower levels of glutathione when compared to non-autistic children.  Genetically, families with autism tend to have lower amounts of glutathione and also may have a tendency towards problems with schizophrenia, alcoholism, bi-polar disease, depression, and attention deficit disorder. Glutathione is an antioxidant that is essential for protecting cells in the body from toxins.</p>
<p>There are ways that we can help to increase our body’s ability to produce glutathione. By increasing key ingredients in our bodies, we can improve the process of methylation. The following are some of the key ingredients to focus on:</p>
<ul>
<li>Vitamin B12 in its methyl form.</li>
<li>Vitamin B6</li>
<li>Folic acid</li>
<li>Dimethylglycine also known as DMG.</li>
<li>Trimethylglycine also known as TMG.</li>
<li>Methionine</li>
<li>N-acetyl cysteine also known as NAC.</li>
<li>Glutathione given as an IV infusion, inhaled with a nebulizer, rubbed in as a cream, and orally.</li>
</ul>
<p>Improving glutathione production can have a positive impact focus, concentration, and language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/why-is-methylation-critical-in-autism/1791/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Research in Vaccines: Infant Monkeys Given Standard Doses of Vaccines Develop Autism Symptoms</title>
		<link>http://www.newautism.com/new-research-in-vaccines-infant-monkeys-given-standard-doses-of-vaccines-develop-autism-symptoms/1783/</link>
		<comments>http://www.newautism.com/new-research-in-vaccines-infant-monkeys-given-standard-doses-of-vaccines-develop-autism-symptoms/1783/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Research and Studies]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[thimerosal]]></category>
		<category><![CDATA[Vaccine Dangers]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1783</guid>
		<description><![CDATA[Recently, new findings have been released showing that infant monkeys given vaccines recommended by the Center for Disease Control (CDC) and the American Academy of Pediatrics (AAP) exhibited autism-like symptoms.]]></description>
			<content:encoded><![CDATA[<p>Recently, new findings have been released showing that infant monkeys given vaccines recommended by the Center for Disease Control (CDC) and the American Academy of Pediatrics (AAP) exhibited autism-like symptoms. Laura Hewitson, lead investigator, of the University of Pittsburgh and colleagues presented study results at the International Meeting for Autism Research (IMFAR) in London. Often, safety studies of drugs are conducted in monkeys prior to use in humans, however this research on the current childhood vaccination regimen has never before been done.</p>
<p>The abstracts presented at IMFAR described biological changes and altered behavior in vaccinated macaques which are similar to what is seen in autistic children. Animals that were unvaccinated did not show any adverse outcomes. The animals were given vaccines that had been recommended of infants in the USA during the 1990s, including the controversial MMR with the mercury preservative thimerosal. During the 1990s, rates of autism spectrum disorder among children rose dramatically, from about 1 in 5,000 to 1 in 150 children.</p>
<p>The request of the research group is similar to that of Dr. Bernadine Healy, Former NIH Director, in an earlier interview on CBS. Dr. Healy asserted that public health officials have been too quick to dismiss an autism-vaccine connection when the research has been insufficient.</p>
<p>Certainly a few things to think about and to question. Always make informed and educated decisions when it comes to your child’s well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/new-research-in-vaccines-infant-monkeys-given-standard-doses-of-vaccines-develop-autism-symptoms/1783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Chelation and How Can it Help My Child with Autism? Part 2</title>
		<link>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-2/1780/</link>
		<comments>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-2/1780/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism treatment]]></category>
		<category><![CDATA[Causes of Autism]]></category>
		<category><![CDATA[Chelation]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Research]]></category>
		<category><![CDATA[autism treatments]]></category>
		<category><![CDATA[DMPS]]></category>
		<category><![CDATA[DMSA]]></category>
		<category><![CDATA[EDTA]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1780</guid>
		<description><![CDATA[Although conventional scientific institutes don’t recognize the link between chelation and improvement in an autistic child’s behavior, many parents opt for chelation therapy as a means of aiding their autistic children.]]></description>
			<content:encoded><![CDATA[<p>Chelating agents can be given through an IV, or by mouth. The most common chelating agents for removing heavy metals (lead, arsenic or mercury) include dimercaptosuccinic acid (DMSA), 2,3-dimercapto-1-propanesulfonic acid (DMPS), alpha lipoic acid (ALA), and Calcium disodium EDTA.</p>
<p>Agents and what they typically chelate:</p>
<ul>
<li>DMSA: lead, mercury, arsenic. DMSA also normalizes glutathione levels.</li>
<li>DMPS: mercury.</li>
<li>Calcium disodium EDTA: lead, other heavy metals, and some minerals.</li>
</ul>
<p>Although conventional scientific institutes don’t recognize the link between chelation and improvement in an autistic child’s behavior, many parents opt for chelation therapy as a means of aiding their autistic children.</p>
<p>Since 1967 The Autism Research Institute has collected “Parent Ratings of behavioral Effects of Biomedical Interventions.” Tens of thousands of responses have been logged so far. Chelation therapy was recently added to the list of biomedical interventions, and of the 470 parents who reported their children using chelation, 75% reported “good” results. That’s fairly strong evidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-2/1780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Major Depressive Disorder and Leaky Gut Syndrome</title>
		<link>http://www.newautism.com/the-link-between-major-depressive-disorder-and-leaky-gut-syndrome/1785/</link>
		<comments>http://www.newautism.com/the-link-between-major-depressive-disorder-and-leaky-gut-syndrome/1785/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism treatment]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Autism and Depression]]></category>
		<category><![CDATA[Autism Tests]]></category>
		<category><![CDATA[Dr. Chun Wong]]></category>
		<category><![CDATA[leaky gut syndrome]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1785</guid>
		<description><![CDATA[When a child is diagnosed with Autism, the symptoms that they experience can be extremely diverse. Some of them even mimic other conditions. Such is the case with Depression and Autism. Many autistic children seem to have sudden mood swings, extrmeme feelings of "lowness", or decreased appetite. All symptoms of depressions. It is now being said that people who have been diagnosed with Major Depressive Disorder (MDD) should be tested for Leaky Gut, which, as we've mentioned before, is extremely common in people with Autism.]]></description>
			<content:encoded><![CDATA[<p>When a child is diagnosed with Autism, the symptoms that they experience can be extremely diverse. Some of them even mimic other conditions. Such is the case with Depression and Autism. Many autistic children seem to have sudden mood swings, extrmeme feelings of &#8220;lowness&#8221;, or decreased appetite. All symptoms of depressions.</p>
<p>It is now being said that people who have been diagnosed with Major Depressive Disorder (MDD) should be tested for Leaky Gut, which, as we&#8217;ve mentioned before, is extremely common in people with Autism.</p>
<p>Children with Autism often have gastrointestinal problems.  These problems include gastritis, esophagitis, inflammatory markers at the gut lining, gut lymphatic system hyperplasia, increased intestinal permeability, abnormal gut microbiota findings, increased enzyme secretion, and carbohydrate malabsorption.  Indeed, autistic children with severe gastrointestinal symptoms are more likely to have severe autistic symptoms (<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&amp;cmd=Search&amp;doptcmdl=Citation&amp;defaultField=Title%20Word&amp;term=Adams%5Bauthor%5D%20AND%20Gastrointestinal%20flora%20and%20gastrointestinal%20status%20in%20children%20with%20autism%E2%80%93comparisons%20to%20typical%20children%20and%20correlation%20with%20autism%20severity.">via</a>).</p>
<p>Leaky Gut Syndrome itself causes the intestinal immune system to produce chemicals that spread inflammation through the body. It&#8217;s the immune system that is supposed to send out defenses to attack bad things in our bodies. You can image the damage that can happen when the &#8220;fighting system&#8221; is the one spreading the problems.</p>
<p>One of the contributing factors being studied is that depression and other mental conditions may increase the production of the same oxidants that cause damage to the wall of the small intestine. It&#8217;s because of this that people who have been diagnosed with Major Depressive Disorder should also be tested for Leaky Gut syndrome.</p>
<p><strong>How to Be Tested for Leaky Gut Syndrome: </strong></p>
<p>We offer our <a href="http://www.newautism.com/tests/#LGT">Leaky Gut test</a> (only in the USA) in which Dr. Wong will send you a test and will analyze the results. The cost of the test includes the test itself, the shipping, the analyzing of the test, and a custom report from Dr. Wong on the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/the-link-between-major-depressive-disorder-and-leaky-gut-syndrome/1785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Chelation and How Can it Help My Child with Autism? Part 1</title>
		<link>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-1/1777/</link>
		<comments>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-1/1777/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism treatment]]></category>
		<category><![CDATA[Causes of Autism]]></category>
		<category><![CDATA[Chelation]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[autism treatment options]]></category>
		<category><![CDATA[autism treatments]]></category>
		<category><![CDATA[DMPS]]></category>
		<category><![CDATA[DMSA]]></category>
		<category><![CDATA[EDTA]]></category>
		<category><![CDATA[Vaccine Dangers]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1777</guid>
		<description><![CDATA[Chelation is the process utilized to remove damaging heavy metals from the body. Mercury, iron, and other metals are often found in the Autistic body and can have negative effects on the brain making Autism symptoms even worse.]]></description>
			<content:encoded><![CDATA[<p>Chelation is the process utilized to remove damaging heavy metals from the body. Mercury, iron, and other metals are often found in the Autistic body and can have negative effects on the brain making Autism symptoms even worse. Another source of damaging metals is Thimerosal, which is found in many childhood vaccines. Chelation Therapy includes the administering of chelating agents to remove heavy metals. Chelation has been proven to remove excess or toxic metals before they can damage the body and was first used in the 1940s by the Navy to treat lead poisoning.</p>
<p>Our bodies have natural methods of eliminating these toxins from our bodies. In the very young and the very old, it can be more difficult to rid the body of heavy metals, which can therefore accumulate faster than they can be removed.</p>
<p>Heavy metals are tested in various regions of the body depending on which heavy metal it is. One of the most sensitive tests available at most labs is called a Porphyrin Profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/what-is-chelation-and-how-can-it-help-my-child-with-autism-part-1/1777/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are Stimming Behaviours?</title>
		<link>http://www.newautism.com/what-are-stimming-behaviours/1774/</link>
		<comments>http://www.newautism.com/what-are-stimming-behaviours/1774/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Autism Symptoms]]></category>
		<category><![CDATA[Behavioral Modification]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[Autism treatment]]></category>
		<category><![CDATA[Autistic Children]]></category>
		<category><![CDATA[stimming]]></category>
		<category><![CDATA[stimming behaviors]]></category>
		<category><![CDATA[stimming behaviours]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1774</guid>
		<description><![CDATA[<p>As it relates to autism, stimming is a repetitive body movement that self- stimulates one or more senses in a regular pattern. Stimming is one of the symptoms listed for autism dianosis although it is also observed in about 10% of young children without autism. Also, many children with autism exhibit no stimming behaviour. Common forms of stimming among autistic individusals include hand flapping, body spinning or rocking, lining up or spinning toys or other objects, repeating sounds, etc.</p>
<p>Stimming can result from a variety of causes.  We don&#8217;t know for certain why stimming is so common, the most popular theory is that it helps to regulate sensory input. Stimming helps the individual to block out any uncomfortable sensory input such as noise, light, etc. &#8211; and allows the person to experience the sensations they crave. Changes in the diet may help to improve stimming in some cases.</p>
<p>Although stimming behaviors in children with autism are very common, the good news is that many of these behaviors can be minimized if the underlying causes are addressed and corrected.  As these excessive body motions are reduced, children become more teachable and responsive to their therapies, therefore improving autism dramatically.</p>
]]></description>
			<content:encoded><![CDATA[<p>As it relates to autism, stimming is a repetitive body movement that self- stimulates one or more senses in a regular pattern. Stimming is one of the symptoms listed for autism dianosis although it is also observed in about 10% of young children without autism. Also, many children with autism exhibit no stimming behaviour. Common forms of stimming among autistic individusals include hand flapping, body spinning or rocking, lining up or spinning toys or other objects, repeating sounds, etc.</p>
<p>Stimming can result from a variety of causes.  We don&#8217;t know for certain why stimming is so common, the most popular theory is that it helps to regulate sensory input. Stimming helps the individual to block out any uncomfortable sensory input such as noise, light, etc. &#8211; and allows the person to experience the sensations they crave. Changes in the diet may help to improve stimming in some cases.</p>
<p>Although stimming behaviors in children with autism are very common, the good news is that many of these behaviors can be minimized if the underlying causes are addressed and corrected.  As these excessive body motions are reduced, children become more teachable and responsive to their therapies, therefore improving autism dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/what-are-stimming-behaviours/1774/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obese Mothers More Likely to Have Children with Autism</title>
		<link>http://www.newautism.com/obese-mothers-more-likely-to-have-children-with-autism/1763/</link>
		<comments>http://www.newautism.com/obese-mothers-more-likely-to-have-children-with-autism/1763/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Causes of Autism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research and Studies]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Causes]]></category>
		<category><![CDATA[obese moms and autism]]></category>
		<category><![CDATA[obesity and autism]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1763</guid>
		<description><![CDATA[According to recent findings, obese mothers are twice as likely to have children with autism. Researchers found that women who were obese, or had conditions associated with being overweight such as type 2 diabetes, high blood pressure or gestational diabetes were more likely to have children with problems.
]]></description>
			<content:encoded><![CDATA[<p>According to recent findings, obese mothers are twice as likely to have children with autism. Researchers found that women who were obese, or had conditions associated with being overweight such as type 2 diabetes, high blood pressure or gestational diabetes were more likely to have children with problems.</p>
<p>This study looked at nearly 1000 children 2-5 years of age, two thirds of whom had autism or other developmental delays, and matched them against the third who had developed normally.</p>
<p>Researchers found that obese women were almost 70% more likely to have a child with autism and more than twice as likely to have a child with a developmental delay.</p>
<p><a href="http://www.awares.org/pkgs/news/news.asp?showItemID=1120&amp;board=&amp;bbcode=&amp;profileCode=&amp;section=" target="_blank"><span style="text-decoration: underline;">To read the full story, click here.</span></a><a href="http://www.newautism.com/wp-content/uploads/2012/04/iStock_000013121096XSmall.jpg"><img class="aligncenter size-full wp-image-1764" title="pregnant woman having backache" src="http://www.newautism.com/wp-content/uploads/2012/04/iStock_000013121096XSmall.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/obese-mothers-more-likely-to-have-children-with-autism/1763/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Older Fathers More At Risk of Having Children with Autism?</title>
		<link>http://www.newautism.com/are-older-fathers-more-at-risk-of-having-children-with-autism/1758/</link>
		<comments>http://www.newautism.com/are-older-fathers-more-at-risk-of-having-children-with-autism/1758/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism General]]></category>
		<category><![CDATA[Research and Studies]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism genes]]></category>
		<category><![CDATA[autism in fathers genes]]></category>

		<guid isPermaLink="false">http://www.newautism.com/?p=1758</guid>
		<description><![CDATA[<p>New autism studies confirm genetic complexity and risk for older fathers. Four new studies recently published observed the genetics of autism and found further evidence that older fathers are at increased risk of having an autistic child. This suggests that the genetic roots of the condition are incredibly complex.</p>
<p>One study found that the mutations were four times more likely to occur in fathers and the risk for men began increasing at age 35. The reason be may be because the older men are, the more times their sperm-creating cells have copied themselves, and each time a cell is copied, there is a chance that a mutation will occur. Studies that have been published previously found that men over 50 have twice the risk of having an autistic child, compared with those under 30, and the odds are four times greater for those over 55.</p>
<p><a href="http://healthland.time.com/2012/04/05/autism-studies-confirm-genetic-complexity-and-risk-for-older-fathers/" target="_blank"><span style="text-decoration: underline;">To read the full story, click here.</span></a></p>
]]></description>
			<content:encoded><![CDATA[<p>New autism studies confirm genetic complexity and risk for older fathers. Four new studies recently published observed the genetics of autism and found further evidence that older fathers are at increased risk of having an autistic child. This suggests that the genetic roots of the condition are incredibly complex.</p>
<p>One study found that the mutations were four times more likely to occur in fathers and the risk for men began increasing at age 35. The reason be may be because the older men are, the more times their sperm-creating cells have copied themselves, and each time a cell is copied, there is a chance that a mutation will occur. Studies that have been published previously found that men over 50 have twice the risk of having an autistic child, compared with those under 30, and the odds are four times greater for those over 55.</p>
<p><a href="http://healthland.time.com/2012/04/05/autism-studies-confirm-genetic-complexity-and-risk-for-older-fathers/" target="_blank"><span style="text-decoration: underline;">To read the full story, click here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newautism.com/are-older-fathers-more-at-risk-of-having-children-with-autism/1758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.385 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 17:23:52 -->

